The World
The world contains 131,512 nations in 16,579 regions.
Today's World Census Report
The Most Income Equality in the World
Citizens in highly-ranked nations earn very similar incomes, with only relatively small gaps in wealth between the rich and poor.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 95981. | The Republic of Kirlia | New York Times Democracy | “Kirlia” |
| 95982. | The Republic of Lilligant | New York Times Democracy | “Lilligant” |
| 95983. | The Republic of Regirock | New York Times Democracy | “Regirock” |
| 95984. | The Republic of Twinleaf Town | New York Times Democracy | “Twinleaf Town” |
| 95985. | The Republic of Zangoose | New York Times Democracy | “Zangoose” |
| 95986. | The Republic of Doduo | New York Times Democracy | “Doduo” |
| 95987. | The Republic of Piplup | New York Times Democracy | “Piplup” |
| 95988. | The One True Church of Roman Catholics | Iron Fist Consumerists | “The One True Religion” |
| 95989. | The Rogue Nation of Jackaria | Father Knows Best State | “You have bigger problems” |
| 95990. | The Chat-filled Parking lot of The Vinita Rest Area | New York Times Democracy | “Home of the World's Largest Vegan Sonic Drive-In” |
Page: « 1 2 . . . 9596 9597 9598 9599 9600 9601 9602 . . . 13119 13120 »
Currently online: 5,733 nations.
















