The World
The world contains 121,951 nations in 16,331 regions.
Today's World Census Report
The Most Influential in the World
World Census experts spent many evenings loitering in the corridors of power in order to determine which nations were the greatest international diplomacy heavyweights.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 100521. | The Republic of Rest | Democratic Socialists | “Rest” |
| 100522. | The Federal Republic of Restituie | Liberal Democratic Socialists | “Federal Republic” |
| 100523. | The Republic of Debra Morgan | Democratic Socialists | “Dex” |
| 100524. | The Republic of Dexter-Morgan | New York Times Democracy | “Dexter” |
| 100525. | The Republic of Dove | New York Times Democracy | “Dove” |
| 100526. | The Republic of Glastenbury | New York Times Democracy | “Glastenbury” |
| 100527. | The Republic of Hockey | Democratic Socialists | “Hockey” |
| 100528. | The Republic of Hrvatska Kostajnica | New York Times Democracy | “Hrvatska Kostajnica Croatia” |
| 100529. | The Republic of Humenne | New York Times Democracy | “Humenne Slovakia” |
| 100530. | The Republic of Hurbanovo | New York Times Democracy | “Hurbanovo Slovakia” |
Page: « 1 2 . . . 10050 10051 10052 10053 10054 10055 10056 . . . 12173 12174 »
Currently online: 6,978 nations.
















