The World
The world contains 131,484 nations in 16,555 regions.
Today's World Census Report
The Stupidest Citizens in the World
The following nations had the highest proportion of citizens designated in World Census studies as either "Uneducated" or "Just Plain Dumb".
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 100511. | The People's Republic of Chairman Meow | Democratic Socialists | “The imperialists are but paper tigers” |
| 100512. | The Kingdom of Casslevania | Left-Leaning College State | “We may suck, but you suck worse.” |
| 100513. | The Constitutional Monarchy of The City of Markleyville | New York Times Democracy | “War is peace.Freedom is slavery.Ignorance is strength.” |
| 100514. | The People's Republic of Sovetshikh Soyuz | Psychotic Dictatorship | “Proletarii vsekh stran, soyedinyaytes” |
| 100515. | The Rogue Nation of Shanaqualisha | New York Times Democracy | “Our flavours are good to all” |
| 100516. | The Dominion of Shabutie | Inoffensive Centrist Democracy | “Why don't you stop the fiction?” |
| 100517. | The Benevolent Dictatorship of GWACA | Compulsory Consumerist State | “Peace through superior fire power” |
| 100518. | The Empire of Bonedville | Father Knows Best State | “Having trouble keeping it up dont worry happens to eve” |
| 100519. | The Federation of Pasoma | Inoffensive Centrist Democracy | “We are now our own, one people, supporting each other” |
| 100520. | The Kingdom of AndaCaAoPai | Corrupt Dictatorship | “O Pai Chegou” |
Page: « 1 2 . . . 10049 10050 10051 10052 10053 10054 10055 . . . 13130 13131 »
Currently online: 3,914 nations.
















