The World
The world contains 131,415 nations in 16,585 regions.
Today's World Census Report
The Largest Mining Sector in the World
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 100171. | The Fragmented Dependency of Vagu | Inoffensive Centrist Democracy | “Wir dienen den Lächelkopf” |
| 100172. | The Republic of Second Earth Pony Democracy | Left-wing Utopia | “Don't make me get outta my wheelchair and beat your ass” |
| 100173. | The Fiefdom of Aezeltyst | Moralistic Democracy | “I love frog” |
| 100174. | The Free Land of The fetishists of the almighty Tuna![]() | Left-wing Utopia | “As Nietzche would approve” |
| 100175. | The Republic of Thorold![]() | Liberal Democratic Socialists | “Nothing and Something all together” |
| 100176. | The Protectorate of The Thousands of Nyan Cats in the World | Corrupt Dictatorship | “Nya Nya Nya Nya Nya, Nya Nya Nya Nya Nya...” |
| 100177. | The Dictatorship of The 7th contenent army | Psychotic Dictatorship | “with my left hand I will strike down 10,000” |
| 100178. | The United States of Austrombolia![]() | New York Times Democracy | “Austrombolia? Never heard of it.” |
| 100179. | The Federal Republic of Ovian Empire | Father Knows Best State | “To Gain” |
| 100180. | The Republic of Redfarm![]() | Corrupt Dictatorship | “......................................” |
Page: « 1 2 . . . 10015 10016 10017 10018 10019 10020 10021 . . . 13123 13124 »
Currently online: 4,674 nations.

















