The World
The world contains 130,450 nations in 16,586 regions.
Today's World Census Report
The Most Extreme in the World
The World Census developed the following ranking based on a rather vague survey of nations to uncover 'odd or fundamentalist social, economic, or political systems'.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 11. | The People's Republic of Bangladesh | Anarchy | “Nationalism, Secularism, Democracy and Socialism” |
| 12. | The Friends of Amigo Grande | Anarchy | “Great” |
| 13. | The Republic of Porto Cayenne | Anarchy | “state” |
| 14. | The Republic of Roseaux | Anarchy | “For Empire” |
| 15. | The Republic of Tutuilau | Anarchy | “Home” |
| 16. | The Republic of Acetaminophenus | Anarchy | “Forever, hardly” |
| 17. | The Republic of Kings Post Road | Anarchy | “Republic First” |
| 18. | The Republic of Bruce | Anarchy | “Higher by the Minute” |
| 19. | The Republic of Nipigon | Anarchy | “Wild and Free” |
| 20. | The Republic of Thelon | Anarchy | “State” |
Page: « 1 2 3 4 5 . . . 13029 13030 »
Currently online: 7,521 nations.
















