The Regions
Tag: “Sports”
Sort by: Today's World Census | Population | Name
Page: « 1 2 3 4 5 6 »
| Region | Nations | WA Delegate |
|---|---|---|
| Slembanas puppet storage | 30 | --None-- |
| Monkey Island | 27 | The Doctoral Monkey Feet of Mousebumples |
| Tanos | 26 | The Exalted Dictatorship of Hysnit |
| Go Jets | 26 | --None-- |
| Ring of Honor | 24 | The GM of ROH of Jimmy Hart |
| The Carptopian Enclave | 21 | The Republic of Thoumotherland |
| Leninist Russia | 20 | --None-- |
| Artheinia | 24 | --None-- |
| Flegavia | 18 | --None-- |
| The Not So United Nations | 17 | The Feywild of Deminofari |
| Capri | 16 | --None-- |
| Fenbar | 16 | --None-- |
| Orbia | 14 | The Singing Revolutionaries of Bloodbath Generation |
| United Nation of Island States | 13 | The Armed Republic of Blaid |
| Spanish | 13 | --None-- |













