The Regions
Tag: “Small”
Sort by: Today's World Census | Population | Name
Page: « 1 2 3 4 ... 63 64 »
| Region | Nations | WA Delegate |
|---|---|---|
| Rachenbach | 6 | --None-- |
| Tychrome | 11 | The Democratic Republic of Tyhcoon |
| Utopia | 10 | --None-- |
| The Independece Region | 6 | --None-- |
| Israel regional council | 9 | --None-- |
| Global European Union | 10 | --None-- |
| Empire Of Trenusia | 9 | The Holy Red Zombie Pizza Alien of Albert the Fourth |
| The Circle | 10 | The Most Serene Republic of Lesbania |
| Roman Empire | 10 | --None-- |
| Uniqueness | 10 | The Democratic Republic of Scarlettia |
| Union Station | 10 | --None-- |
| Rejected Realms | 10 | --None-- |
| The Kingdom of Sparta | 10 | The Indestructible Black Knights of Akeroyd |
| Gods Holy Empire | 10 | --None-- |
| Christmas | 10 | --None-- |











