The Regions
Tag: “New”
Sort by: Today's World Census | Population | Name
Page: « 1 2 3 4 . . . 55 56 »
| Region | Nations | WA Delegate |
|---|---|---|
| Free Coalition | 33 | --None-- |
| Pangara | 34 | --None-- |
| The Supreme Union | 30 | The Kingdom of The Dark Wing |
| Alpha Terra | 27 | --None-- |
| PL PICKER Shadowbearquestria | 18 | --None-- |
| Land of gallafray | 14 | --None-- |
| The Alynthian Galaxy | 13 | --None-- |
| SheinDungeon | 14 | The Rogue Squad of Koporia |
| Sarosin | 12 | The Dubstepian Utopia of Reeveton |
| The Warp | 11 | The Most Serene Republic of Everything Everywhere |
| The Roma Confederacy | 10 | The Republic of Prachtvolles |
| New World United | 10 | The United Kingdom of Marzovia |
| Fandom Land | 10 | --None-- |
| Reservation of Advancement | 9 | The Federation of Framsteg |
| Sanspantsia | 9 | --None-- |













