The Regions
Tag: “Large”
Sort by: Today's World Census | Population | Name
Today's World Census ranking is for Stupidest Citizens.
Page: « 1 2 3 4 . . . 7 8 »
| Region | Nations | WA Delegate |
|---|---|---|
| The Greater Imperial Union | 81 | The Republic of The Supreme State of Rush |
| Maltropian Puppet Confederacy | 65 | --None-- |
| Amarencia | 87 | --None-- |
| War Museum | 97 | --None-- |
| The Epician Islands | 83 | The United Federalist States of Capitalem |
| Real Places | 90 | --None-- |
| Puppet World | 65 | --None-- |
| The Confederacy | 63 | The Most Serene Republic of Leviston |
| Nature | 53 | --None-- |
| Chukaku | 100 | --None-- |
| North stars of AHA | 71 | The Kingdom of Tomizuela |
| Christians United | 63 | The Free Land of Shelstein |
| Libertatem | 88 | The United States of Snabagag |
| The alliance of homework | 51 | The Iron Man of 10000 Brooks |
| The Grand Old Duke of Pork | 63 | --None-- |













