The Regions
Tag: “Founderless”
Sort by: Today's World Census | Population | Name
Page: « 1 2 3 4 . . . 111 112 »
| Region | Nations | WA Delegate |
|---|---|---|
| 000 Nudist Dreamland | 6 | The Most Serene Republic of Vurted |
| 00000 Land Of Nod | 1 | --None-- |
| 1000 Flowers | 4 | --None-- |
| 10He Socialites | 1 | --None-- |
| 10mgsosworlddoimination | 2 | --None-- |
| 17th Century Europe | 1 | --None-- |
| 1972 Munich Olympics | 5 | --None-- |
| 1989 Anti Communist Alliance | 1 | --None-- |
| 1up | 5 | The Conservative P I M P of Jusian |
| 21st SFBA Peoples Army | 1 | --None-- |
| 4thReich | 1 | --None-- |
| 7th Street Brigade | 3 | --None-- |
| A Fallout Region | 3 | --None-- |
| A Liberal Haven | 39 | The Commonwealth and Outer Isles of Garchyland |
| A Nice Warm Cave | 8 | --None-- |









