The Regions
Tag: “Featured”
Sort by: Today's World Census | Population | Name
Page: « 1 2 . . . 13 14 15 16 17 18 19 . . . 28 29 »
| Region | Nations | WA Delegate |
|---|---|---|
| Mars | 9 | --None-- |
| The Kingdom of Sparta | 8 | The Indestructible Black Knights of Akeroyd |
| Bethel Park | 8 | The United Provinces of Vasinoia |
| Atlantic | 8 | The Socratic Republic of Nusseburg |
| Corporatist Paradise | 8 | --None-- |
| A Nice Warm Cave | 8 | --None-- |
| New Britannia | 8 | --None-- |
| The Allied Countries of Raidera | 8 | The Theocracy of Council Fire |
| The Mostrovite CoDominion | 8 | --None-- |
| Otaku Utopia | 7 | The United Federation of Hatsunia |
| Darkstorm | 8 | --None-- |
| Dog World | 8 | --None-- |
| NFL | 8 | --None-- |
| The Universe | 8 | --None-- |
| Coronis | 8 | --None-- |











