The Regions
Tag: “Democratic”
Sort by: Today's World Census | Population | Name
Page: « 1 2 3 4 . . . 79 80 »
| Region | Nations | WA Delegate |
|---|---|---|
| 000 | 13 | The Republic of Findia |
| 10000 Islands | 2,698 | The Big Bull of Woonsocket |
| 1984 was an instruction manual | 1 | --None-- |
| 4th International | 4 | --None-- |
| A Liberal Haven | 39 | The Commonwealth and Outer Isles of Garchyland |
| A Slanted Black Stripe | 1 | --None-- |
| Abkhazia | 2 | --None-- |
| ACA | 19 | The Imperial Republic of The Treorai |
| Aderisia | 9 | --None-- |
| Adolf Stalins Foundtaion | 3 | The Republic of Kammland |
| Aeon | 2 | --None-- |
| Aerytil | 1 | --None-- |
| Africa | 67 | The People's Republic of A New Liberia |
| Alaran peri quan preciad | 21 | --None-- |
| Algorenian Continent | 12 | --None-- |












