All Nations
Sort by: Today's World Census | Name
The Most Influential in the World
World Census experts spent many evenings loitering in the corridors of power in order to determine which nations were the greatest international diplomacy heavyweights.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 98001. | The United States of Nooa | Civil Rights Lovefest | “Rabbit Supremecy” |
| 98002. | The Grand Duchy of Nooa States | Democratic Socialists | “In Cow We Trust” |
| 98003. | The Most Serene Republic of The Kingdom of Savannahland | Inoffensive Centrist Democracy | “Hakuna Matata” |
| 98004. | The Dictatorship of SorchaLand | Corporate Police State | “We're watching” |
| 98005. | The Most Serene Republic of SorchaVille | Iron Fist Consumerists | “God is with us” |
| 98006. | The Borderlands of Wallaberto | Inoffensive Centrist Democracy | “Imma be, imma be, imma walla-walla-be” |
| 98007. | The Sultanate of Norder | Father Knows Best State | “Veni Vidi Vici” |
| 98008. | The Fiefdom of Kajerztanlandia | Democratic Socialists | “Aurum potestas est” |
| 98009. | The Republic of All Things Awesome | New York Times Democracy | “We are the best of them all” |
| 98010. | The United States of Xdfhyuhdxnuch | Free-Market Paradise | “7hyfj9yudhyju8f8odjyufth” |
















