All Nations
Sort by: Today's World Census | Name
The Most Influential in the World
World Census experts spent many evenings loitering in the corridors of power in order to determine which nations were the greatest international diplomacy heavyweights.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 96541. | The Community of North Urea | Democratic Socialists | “North Urea Advance in Scientific and Social Progress!” |
| 96542. | The Protectorate of Shliea | Democratic Socialists | “Hacoona matotta” |
| 96543. | The Republic of Damn Geniuses | New York Times Democracy | “You are best. We are the bestest.” |
| 96544. | The Republic of Moui![]() | New York Times Democracy | “We are all equal and so we shall have equal rights” |
| 96545. | The Dictatorship of GioJB![]() | Democratic Socialists | “Liberi” |
| 96546. | The Commonwealth of Rhen Var | Capitalizt | “Strength through Unity” |
| 96547. | The Colony of Chondrichthyes Bay | Libertarian Police State | “Long Live the Empress” |
| 96548. | The Federal Republic of Youbook![]() | Benevolent Dictatorship | “Sapere Aude” |
| 96549. | The United States of Vijay![]() | Corporate Bordello | “Win the Day!” |
| 96550. | The Community of Najbarajxo | New York Times Democracy | “Kiel la Kolomon, ni sxvabos.” |

















